ROOM RATES
*Rates vary by room category and season | *Rates are per night, in US Dollars and subject to change.
| Dec/Jan/Feb/Mar | Apr/Nov | May/Jun/Jul/Oct | Aug/Sep | ||
| DELUXE BEACH | |||||
| STUDIO | $250 | $225 | $195 | $165 | |
| LOFT | $295 | $270 | $250 | $175 | |
| ONE BEDROOM | $275 | $250 | $225 | $195 | |
| TWO BEDROOM | $350 | $325 | $275 | $225 | |
| BEACHFRONT STUDIO | $225 | $195 | $175 | $135 | |
| GARDEN | |||||
| STUDIO | $195 | $170 | $150 | $95 | |
| ONE BEDROOM | $225 | $195 | $175 | $135 | |
| TWO BEDROOM | $275 | $250 | $225 | $195 | |
| LOWER GARDEN | |||||
| STUDIO | $170 | $145 | $125 | $90 | |
| TWO BEDROOM | $195 | $170 | $150 | $95 | |
| JUNIOR GARDEN STUDIO | $115 | $90 | $85 | $75 | |
| LOWER LOBBY STUDIO | $90 | $85 | $75 | $70 |
* prices per night, and are subject to change
Studios and One Bedroom apartments for single or double occupancy; an extra person charge of $35 p.p./day applies. 5% tax and 15% service added. Deposit required: 50%. Visa and MasterCard accepted.
Deposit Required
1 – 5 nights Full Deposit
6+ Nights – 50% Deposit
Cancellation Policy
50% refund + 30 days notice
No refund -30 days notice and Special Offers

Check Availability

